US | Winner: Outstanding Digital CX – Cash Management Platform | The Digital Banker | 2024 | Technology Innovation |
US | Winner: Best Wholesale / Transaction Bank for Digital CX in the United States | The Digital Banker | 2024 | Technology Innovation |
Global | Model Bank Award - Digital Customer Onboarding Client Acquisition Ecosystem | Celent Model | 2024 | Technology Innovation |
Global | #1 Broker for in-person roadshows for North American companies | IR Magazine | 2023 | Corporate Access |
Global | Joint #2 Broker for virtual roadshows for North American companies | IR Magazine | 2023 | Corporate Access |
Global | #7 Broker globally for in-person roadshows | IR Magazine | 2023 | Corporate Access |
Global | Top 3 Index Ranking in AI Maturity | Evident AI | 2023 | Technology Innovation |
Canada | Euromoney Awards for Excellence 2023 | Euromoney | 2023 | Firm Award |
Canada | Euromoney Best FX Bank for Diversity 2023 | Euromoney | 2023 | Diversity & Inclusion |
US | Bronze Award for RBCCM Imagine | Financial Communications Society | 2023 | Marketing |
US | Bronze Award for Change a Life | Financial Communications Society | 2023 | Marketing |
Global | Bloomberg Gender-Equality Index | Bloomberg | 2023 | Diversity & Inclusion |
Global | #2 Evident AI Index | DealBook | 2023 | Technology Innovation |
Global | Most impressive FIG house in Sterling | GlobalCapital | 2022 | Debt Capital Markets |
Global | Most impressive SSA house for the Canadian Market | GlobalCapital | 2022 | Debt Capital Markets |
Global | Most impressive SSA house in Sterling | GlobalCapital | 2022 | Debt Capital Markets |
Global | Most impressive SSA house in non-core currencies | GlobalCapital | 2022 | Debt Capital Markets |
Global | Bloomberg Gender-Equality Index | Bloomberg | 2022 | Diversity & Inclusion |
Global | 2022 Corporate Equality Index | Human Rights Campaign | 2022 | Diversity & Inclusion |
Global | World’s Most Admired Companies | Fortune | 2022 | Firm Award |
Global | Technical Analyst of the Year | The Technical Analyst | 2022 | Fixed Income & Currencies |
Global | Best Multi-Asset Research | The Technical Analyst | 2022 | Fixed Income & Currencies |
Global | Best Fixed Income Research | The Technical Analyst | 2022 | Fixed Income & Currencies |
Global | Best FX Research | The Technical Analyst | 2022 | Fixed Income & Currencies |
Americas | Deals of the Year | The Banker | 2022 | Firm Award |
APAC | Australian Dollar SSA House of the Year | KangaNews Awards | 2022 | Debt Capital Markets |
APAC | SSA Kangaroo Bond Deal of the Year | KangaNews Awards | 2022 | Debt Capital Markets |
APAC | Australian-Origin Offshore Financial Institution Bond Deal of the Year | KangaNews Awards | 2022 | Debt Capital Markets |
Canada | Top 3 Rankings in the following sectors: Alternative Energy, Banks, Healthcare, Diversified Financials, Technology, Industrial Products, Insurance, Media, Oil & Gas - Large Cap, Oil & Gas - Small/Mid Cap, Precious Metals - Large Cap, Real Estate, Telecommunications, Transportation, and Utilities | Brendan Wood International | 2022 | Research |
Canada | #1 All-Canada Research Team | Institutional Investor | 2022 | Research |
Canada | #1 Canadian Equity Sales Survey Ranking | Institutional Investor | 2022 | Sales |
UK & Europe | Leaders in Trading Awards: Best Trading Performance | The TRADE | 2022 | Trading Award |
UK & Europe | Leaders in Trading Awards: Best Price Improvement Capabilities | The TRADE | 2022 | Trading Award |
UK & Europe | Leaders in Trading Awards: Best User Experience | The TRADE | 2022 | Trading Award |
UK & Europe | Leaders in Trading Awards: Best Client Service | The TRADE | 2022 | Trading Award |
US | Autos & Auto Parts | Institutional Investor | 2022 | Research |
US | Institutional Investor | | 2022 | Research |
US | Beverage, Household & Personal Care Products | Institutional Investor | 2022 | Research |
US | Biotechnology Largecap | Institutional Investor | 2022 | Research |
US | Biotechnology Small & Midcap | Institutional Investor | 2022 | Research |
US | Business, Education & Professional Services | Institutional Investor | 2022 | Research |
US | Communications Infrastructure | Institutional Investor | 2022 | Research |
US | Electrical Equipment & Multi-Industry | Institutional Investor | 2022 | Research |
US | ESG Research | Institutional Investor | 2022 | Research |
US | Homebuilders & Building Products | Institutional Investor | 2022 | Research |
US | Internet Small & Midcap | Institutional Investor | 2022 | Research |
US | Oil & Gas Exploration & Production | Institutional Investor | 2022 | Research |
US | Paper & Packaging | Institutional Investor | 2022 | Research |
US | Software Small & Midcap | Institutional Investor | 2022 | Research |
US | Thematic Research | Institutional Investor | 2022 | Research |
Global | Bloomberg Gender-Equality Index | Bloomberg | 2021 | Diversity & Inclusion |
Canada | Catalyst Award Winner | | 2021 | Technology Innovation |
Global | 2022 Corporate Equality Index | Human Rights Campaign | 2021 | Diversity & Inclusion |
Global | #1 Most Used Broker in North America | IR Magazine | 2021 | Corporate Access |
Global | #5 Most used Broker, Globally | IR Magazine | 2021 | Corporate Access |
Global | #1 Canadian Corporate Access | Coalition Greenwich | 2021 | Corporate Access |
Global | #9 All-American Corporate Access | Institutional Investor | 2021 | Corporate Access |
Global | Ranked #2 in Top 100 Company 2021 - Diversity & Inclusion Index | Refinitiv | 2021 | Diversity & Inclusion |
Global | Most Innovative Trading System for Aiden | The Banker | 2021 | Firm Award |
Global | Best FX Research | The Technical Analyst | 2021 | Fixed Income & Currencies |
Global | Sell Side Award for Project Aiden | Celent Model | 2021 | Firm Award |
Global | Most Impressive SSA House for the Canadian Market | Global Capital Bond Awards | 2021 | Debt Capital Markets |
Global | The Private Placement Debt Deal of the Year | Marine Money | 2021 | Debt Capital Markets |
Global | Digital Technology Award | Ventana Research | 2021 | QTS |
Canada | #1 All-Canada Research Team | Institutional Investor | 2021 | Research |
Canada | #1 Canadian Equity Sales Survey Ranking | Institutional Investor | 2021 | Sales |
Canada | Cash Equities Trading, Share Market Leader | Greenwich Associates | 2021 | Firm Award |
Canada | Equity Research and Advisory, Share Market Leader | Greenwich Associates | 2021 | Firm Award |
Canada | Corporate Access, Share Market Leader | Greenwich Associates | 2021 | Firm Award |
Canada | 2021 Champions of Change: Harleen Bains & Jeremy Sonnenburg | Women in Capital Markets | 2021 | Diversity & Inclusion |
Canada | #1 All-Canada Research Team | Institutional Investor | 2021 | Equity Research |
Canada | #1 Canadian Equity Sales Survey | Institutional Investor | 2021 | Equity Research |
UK & Europe | Leaders in Trading Awards: Best FX Capabilities | The TRADE | 2021 | Trading Award |
UK & Europe | Deal of the Year Award: London Stock Exchange’s $27bn Acquisition of Refinitiv | The Banker Awards | 2021 | Mergers & Acquisitions |
UK & Europe | Deal of the Year Award: Thyssenkrupp Elevator’s Jumbo Leveraged Buyout Financing | The Banker Awards | 2021 | Leveraged Finance |
US | Digital Media Award for Aiden’s Golf Video | Financial Communications Society (FCS) | 2021 | Firm Award |
US | Change a Life - 2021 Financial Content Marketing Award | Gramercy Institute | 2021 | CSR |
US | Best New Technology Introduced over the last 12 Months (AI, Machine Learning & Analytics) | Waters Technology | 2021 | Firm Award |
US | Notable LGBT+ Executive: Howard Sacarob | Crain's New York | 2021 | Diversity & Inclusion |
US | Professional of the Year: Michael DeLorenzo | Tearsheet Magazine | 2021 | QTS |
Global | Power Performer Award for Post-Libor Private GDP Distribution | MTN-I Awards | 2020 | Fixed Income & Currencies |
Global | MTN Dealer of the Year Award for Canadian Provences and Agencies | MTN-I Awards | 2020 | Fixed Income & Currencies |
Global | “Most innovative Trading System” for AMOS | The Banker | 2020 | Fixed Income & Currencies |
Global | Best Dollar Lead Manager | Global Capital Covered Bond Awards | 2020 | Debt Capital Markets |
Global | Most Impressive SSA House for the Canadian | Global Capital Market | 2020 | Debt Capital Markets |
Global | Best Bank for Fixed Income Research | The Technical Analyst | 2020 | Fixed Income & Currencies |
APAC | Asia-Pacific MTN-I Award for the ADB CAD130mio 15 Fixed Rate SRI Health Bond | MTN-I Awards | 2020 | Fixed Income & Currencies |
Canada | Best Investment Bank in Canada | Euromoney Awards for Excellence | 2020 | Investment Banking |
North America | Oil and Gas – Canada Deal of the Year (Coastal GasLink Pipeline) | IJGlobal | 2020 | Project Advisory & Finance, Investment Banking |
North America | Battery Storage Deal of the Year (Bolt Energy Battery Storage Financing) | IJGlobal | 2020 | Project Advisory & Finance, Investment Banking |
North America | Oil and Gas – Refinancing Deal of the Year (Freeport LNG Train 3) | IJGlobal | 2020 | Project Advisory & Finance, Investment Banking |
North America | Transport – Greenfield Deal of the Year (Highway 104 PPP) | IJGlobal | 2020 | Project Advisory & Finance, Investment Banking |
US | #8 Overall in the All-American Research Team Ranking | Institutional Investor | 2020 | Equity Research |
Global | SONIA issuer of the year | MTN-i | 2019 | Firm Award |
Global | Debt Provider of the Year | P3 Awards | 2019 | Firm Award |
Global | Top 25 Most Diverse & Inclusive Companies | Refinitiv | 2019 | Global |
Global | 25 Influential Women In Energy Honoree – Helima Croft | Oil and Gas Investor | 2019 | Commodity Strategy |
Canada | Best FX Provider | Global Finance | 2019 | Fixed Income & Currencies |
Canada | Best Investment Bank in Canada for 12th Consecutive Year | Euromoney | 2019 | Investment Banking |
Canada | Share and Quality Leader in Canadian Equities and Fixed Income | Greenwich Associates | 2019 | Firm Award |
Canada | RBC Investors Solutions Award for Canadian Provinces Global Distribution | MTN-i | 2019 | Investment Banking |
Canada | #1 Overall Equity and Research Analyst Firm in Canada | Institutional Investor | 2019 | Equity Research |
Canada | Best Investment Bank | Global Finance | 2019 | Firm Award |
United States | Top 10 in the All-American Research Survey | Institutional Investor | 2019 | Equity Research |
United States | America’s Top Large Employers | Forbes | 2019 | Firm Award |
United States | Best Place to Work for LGBT Equality | Human Rights Campaign Foundation | 2019 | Diversity & Inclusion |
United States | Top 10 in the All-American Research Survey | Institutional Investor | 2018 | Equity Research |
North America | Road Deal of the Year (Gordie Howe International Bridge PPP Project) | IJGlobal | 2018 | Infrastructure Finance, Corporate Banking, Foreign Exchange and Derivatives |
North America | Rail Deal of the Year (Finch West LRT PPP Project) | IJGlobal | 2018 | Infrastructure Finance, Corporate Banking and Derivatives |
North America | 2018 North American Financial Bond - RBC’s US$1.8 Billion Bail-in Five-Year Bond | IFR Awards | 2018 | Debt Capital Markets |
Americas | Transport Deal of the Year (Gordie Howe International Bridge) | Project Finance International | 2018 | Infrastructure Finance, Corporate Banking, Foreign Exchange and Derivatives |
Australia | SSA Kangaroo Bond Deal of the Year - Kommunalbanken Norway | KangaNews Awards | 2018 | Debt Capital Markets |
International | Leaders in Trading Awards: Best Price Improvement Capabilities in Algorithmic Trading | The TRADE | 2018 | Electronic Trading |
International | Leaders in Trading Awards: Best User Value in Algorithmic Trading | The TRADE | 2018 | Electronic Sales Trading |
United States | Among America's Top Corporate Access Providers | Institutional Investor | 2018 | Corporate Access |
United States | Top 10 All-American Research Team (4th consecutive year) | Institutional Investor | 2018 | Equity Research |
United States | #2 in All-American “Rising Stars” Category - 9 Analysts Ranked Across 12 Sectors | Institutional Investor | 2018 | Equity Research |
United States | #3 for US Generalist Sales Team | Institutional Investor | 2018 | Equity Research |
Canada | Rising Star Award - Jackie Nixon | WCM Transformational Leadership Awards | 2018 | Investment Banking |
Canada | Award for Excellence in Innovation – RBC Vision Women’s Leadership MSCI Canada Index ETF (RLDR) | WCM Transformational Leadership Awards | 2018 | Global Equities |
North America | 2018 Dow Jones Sustainability Index | Dow Jones | 2018 | Firm Award |
Canada | Best Investment Bank in Canada – 11th Consecutive Year | Euromoney | 2018 | Firm Award |
Canada | #1 Overall Canadian Fixed-Income Market Share | Greenwich Associates | 2018 | Fixed Income |
Canada | Canadian Fixed-Income Overall Quality Leader | Greenwich Associates | 2018 | Fixed Income |
Canada | Canadian Fixed-Income Research Quality Leader | Greenwich Associates | 2018 | Fixed Income |
Canada | Canadian Fixed-Income Trading Quality Leader | Greenwich Associates | 2018 | Fixed Income |
Canada | #1 Canadian Equity Trading Market Share | Greenwich Associates | 2018 | Global Equities |
Canada | #1 Canadian Equity Research/Advisory Market Share | Greenwich Associates | 2018 | Global Equities |
Canada | #2 Canadian Equity Electronic Trading Penetration | Greenwich Associates | 2018 | Global Equities |
Canada | Quality Leader in Canadian Equity Sales Trading & Execution Service | Greenwich Associates | 2018 | Global Equities |
Canada | Quality Leader in Canadian Equity Research Product & Analyst Service | Greenwich Associates | 2018 | Global Equities |
United States | Emerging Leaders Awards – David Mell | The M&A Advisor | 2018 | Mergers & Acquisitions |
Global | Innovators to Watch Top 44 List – Lara Druyan | Bank Innovation | 2018 | Technology Innovation |
Global | Business Transformation Top 150 List – Lara Druyan | Constellation Research | 2018 | Technology Innovation |
Global | Rising Star SSA Banker – Winner: James Tauton | Global Capital | 2018 | Debt Capital Markets |
International | Best Bank for FX Research | The Technical Analyst Awards 2018 | 2018 | Fixed Income & Currencies |
International | Best Bank for Fixed Income Research | The Technical Analyst Awards 2018 | 2018 | Fixed Income & Currencies |
International | Technical Analyst of the Year – Winner: George Davis | The Technical Analyst Awards 2018 | 2018 | Fixed Income & Currencies |
Canada | Best Bank in Canada | Global Finance | 2018 | Firm Award |
Canada | Best Investment Bank in Canada | Global Finance | 2018 | Firm Award |
United States | Crain’s New York Notable Women in Finance – Michal Katz | Crain’s New York | 2018 | Investment Banking |
Global | Technology Innovator of the Year (End-User) - Kim Prado | Women in Technology and Data Awards | 2018 | Technology Innovation |
Global | Support Professional of the Year (End-User) – Anitha Iniyavan | Women in Technology and Data Awards | 2018 | Technology Innovation |
United States | Ranked on Most Influential Blacks in Corporate America List – Michael Carter | Savoy Magazine | 2018 | Investment Banking |
Australia | Australian Syndicated Loan Deal of the Year - Sydney Airport | KangaNews Awards | 2017 | Debt Capital Markets |
Australia | Australasian-Origin Offshore Corporate Bond Deal of the Year - Goodman Group | KangaNews Awards | 2017 | Corporate Banking |
Canada | IPO of the Year - Canada Goose | Canadian Dealmakers | 2017 | Equity Capital Markets |
Canada | Mining Deal of the Year - Potash Corp. of Saskatchewan Inc. Merger with Agrium Inc. | Canadian Dealmakers | 2017 | Equity Capital Markets |
Global | #5 World’s Most Admired Megabank | Fortune | 2017 | Firm Award |
Americas | Bank of the Year | Project Finance International | 2017 | Firm Award |
Americas | P3 Deal of the Year – Fort McMurray West Transmission | Project Finance International | 2017 | Project Finance, Power, Utilities & Infrastructure |
Europe | European Renewables Deal of the Year – Walney Extension | Project Finance International | 2017 | Infrastructure |
International | Most Increased Trader Productivity | The TRADE | 2017 | Electronic Sales Trading |
International | Best Customer Support | The TRADE | 2017 | Electronic Sales Trading |
United States | Top 10 Ranking Overall (3rd consecutive year) | Institutional Investor | 2017 | Equity Research |
United States | #3 in the Rising Stars Category | Institutional Investor | 2017 | Equity Research |
United States | #5 Generalist Sales Firm | Institutional Investor | 2017 | Global Equities |
United States | #7 Specialist Sales Firm | Institutional Investor | 2017 | Global Equities |
United States | #8 in the Asset-Weighted Category | Institutional Investor | 2017 | Equity Research |
United States | #9 in the Commission-Weighted Category | Institutional Investor | 2017 | Equity Research |
United States | #1 Ranked Analyst for Communications Infrastructure – Jonathan Atkin | Institutional Investor | 2017 | Equity Research |
United States | #2 Ranked Analyst for Business, Education & Professional Services – Gerald Bisbee | Institutional Investor | 2017 | Equity Research |
United States | #2 Ranked Analyst for Internet – Mark Mahaney | Institutional Investor | 2017 | Equity Research |
United States | #3 Ranked Analyst for Beverage, Household & Personal Care Products – Sunil (Nik) Modi | Institutional Investor | 2017 | Equity Research |
Canada | #1 Canadian Equity Research (8th consecutive year) | Brendan Wood International Survey | 2017 | Equity Research |
Canada | #1 for Penetration of Analysts (Most Citations) | Brendan Wood International Survey | 2017 | Equity Research |
Canada | #1 (tied) for Knowledge of Sector | Brendan Wood International Survey | 2017 | Equity Research |
Canada | TopGun Analyst for Alternative Energy - Robert Kwan | Brendan Wood International Survey | 2017 | Equity Research |
Canada | TopGun Analyst for Utilities - Robert Kwan | Brendan Wood International Survey | 2017 | Equity Research |
Canada | Canada TopGun Analyst for Diversified Financials - Geoffrey Kwan | Brendan Wood International Survey | 2017 | Equity Research |
Canada | TopGun Analyst for Healthcare - Douglas Miehm | Brendan Wood International Survey | 2017 | Equity Research |
Canada | TopGun Analyst for Real Estate - Neil Downey | Brendan Wood International Survey | 2017 | Equity Research |
Canada | TopGun Analyst for Telecommunications & Wireless - Drew McReynolds | Brendan Wood International Survey | 2017 | Equity Research |
Canada | TopGun Analyst for Banks - Darko Mihelic | Brendan Wood International Survey | 2017 | Equity Research |
Canada | TopGun Analyst for Insurance - Darko Mihelic | Brendan Wood International Survey | 2017 | Equity Research |
Canada | TopGun Analyst for O&G – Large Cap - Greg Pardy | Brendan Wood International Survey | 2017 | Equity Research |
Canada | TopGun Analyst for Paper & Forest Products - Paul Quinn | Brendan Wood International Survey | 2017 | Equity Research |
Canada | TopGun Analyst for Transportation - Walter Spracklin | Brendan Wood International Survey | 2017 | Equity Research |
Canada | TopGun Analyst for Media (Printing, Publishing, Broadcasting) - Drew McReynolds | Brendan Wood International Survey | 2017 | Equity Research |
Canada | #1 (tied) Canadian Equity Sales Team for Overall Quality of Sales Service (5th consecutive year) | Brendan Wood International Survey | 2017 | Global Equities |
Canada | #1 Canadian Equity Trading Team (4th consecutive year) | Brendan Wood International Survey | 2017 | Global Equities |
Canada | Best Investment Bank in Canada – 10th consecutive year | Euromoney | 2017 | Firm Award |
Canada | #1 Canadian Equity Trading Market Share | Greenwich Associates | 2017 | Global Equities |
Canada | #1 Canadian Equity Research/Advisory Market Share | Greenwich Associates | 2017 | Global Equities |
Canada | #2 Canadian Equity Electronic Trading Penetration | Greenwich Associates | 2017 | Global Equities |
Canada | Sole Quality Leader in Canadian Equity Sales Trading & Execution Service | Greenwich Associates | 2017 | Global Equities |
Canada | Quality Leader in Canadian Equity Sales & Corporate Access | Greenwich Associates | 2017 | Global Equities |
Canada | Quality Leader in Canadian Equity Research Product & Analyst Service | Greenwich Associates | 2017 | Global Equities |
International | Best Bank for FX Research – Winner: George Davis | The Technical Analyst Awards 2017 | 2017 | Fixed Income & Currencies |
International | Best Bank for Commodities Research – Winner: George Davis | The Technical Analyst Awards 2017 | 2017 | Fixed Income & Currencies |
International | Best Bank for Multi-Asset Research – Winner: George Davis | The Technical Analyst Awards 2017 | 2017 | Fixed Income & Currencies |
International | Finalist, Best Bank for Fixed Income Research | The Technical Analyst Awards 2017 | 2017 | Fixed Income & Currencies |
International | Finalist, Best Bank for Emerging Markets Research | The Technical Analyst Awards 2017 | 2017 | Fixed Income & Currencies |
Canada | Best FX Provider | Global Finance | 2017 | Fixed Income & Currencies |
Canada | Canadian Bank of the Year (by Volume) | Canadian Dealmakers | 2016 | Firm Award |
Canada | Mid-Market Bank of the Year | Canadian Dealmakers | 2016 | Firm Award |
United States | #1 Market Structure Team | Institutional Investor | 2016 | Global Equities |
United States | #5 All-America Trading Team | Institutional Investor | 2016 | Global Equities |
United States | #9 All-America Research Team | Institutional Investor | 2016 | Equity Research |
United States | #1 Ranked Analyst for Communications Infrastructure – Jonathan Atkin | Institutional Investor | 2016 | Equity Research |
United States | #2 Ranked Analyst for Internet – Mark Mahaney | Institutional Investor | 2016 | Equity Research |
United States | #2 Ranked Analyst for Biotechnology/Mid & Small-Cap – Michael Yee | Institutional Investor | 2016 | Equity Research |
United Kingdom | #2 Analyst for UK Small/Mid Caps: Oil & Gas | EXTEL | 2016 | Equity Research |
United Kingdom | #2 rated UK Small/Mid Cap Oils team | EXTEL | 2016 | Equity Research |
Global | Best Global Issuer | Global Capital | 2016 | Covered Bonds |
Canada | #1 for Canadian Equity Research (7th consecutive win) | Brendan Wood International Survey | 2016 | Equity Research |
Canada | TopGun Analyst for Real Estate- Neil Downey | Brendan Wood International Survey | 2016 | Equity Research |
Canada | TopGun Analyst for Alternative Energy - Robert Kwan | Brendan Wood International Survey | 2016 | Equity Research |
Canada | TopGun Analyst for Utilities - Robert Kwan | Brendan Wood International Survey | 2016 | Equity Research |
Canada | TopGun Analyst for Diversified Financials - Geoffrey Kwan | Brendan Wood International Survey | 2016 | Equity Research |
Canada | TopGun Analyst for Healthcare - Doug Miehm | Brendan Wood International Survey | 2016 | Equity Research |
Canada | TopGun Analyst for Media (Printing, Publishing, Broadcasting) - Drew McReynolds | Brendan Wood International Survey | 2016 | Equity Research |
Canada | TopGun Analyst for Telecommunications & Wireless - Drew McReynolds | Brendan Wood International Survey | 2016 | Equity Research |
Canada | TopGun Analyst for Banks - Darko Mihelic | Brendan Wood International Survey | 2016 | Equity Research |
Canada | TopGun Analyst for Insurance- Darko Mihelic | Brendan Wood International Survey | 2016 | Equity Research |
Canada | TopGun Analyst for Technical Analysis - Javed Mirza | Brendan Wood International Survey | 2016 | Equity Research |
Canada | TopGun Analyst for O&G - Large Cap - Greg Pardy | Brendan Wood International Survey | 2016 | Equity Research |
Canada | TopGun Analyst for Base Metals & Minerals - Fraser Phillips | Brendan Wood International Survey | 2016 | Equity Research |
Canada | TopGun Analyst for Paper & Forest Products - Paul Quinn | Brendan Wood International Survey | 2016 | Equity Research |
Canada | TopGun Analyst for Transportation - Walter Spracklin | Brendan Wood International Survey | 2016 | Equity Research |
Canada | TopGun Analyst for Industrial Products - Walter Spracklin | Brendan Wood International Survey | 2016 | Equity Research |
Canada | #1 Canadian Equity Sales Team (4th consecutive year) | Brendan Wood International Survey | 2016 | Global Equities |
Canada | #1 (tied) Canadian Equity Trading Team (4th consecutive year) | Brendan Wood International Survey | 2016 | Global Equities |
Canada | Best Investment Bank in Canada - Ninth consecutive year | Euromoney | 2016 | Firm Award |
North America | Best Bank for Markets in North America | Euromoney | 2016 | Firm Award |
Canada | World's Best Developed Markets Banks 2016 (Canada) | Global Finance | 2016 | Firm Award |
International | Best Bank FX Research & Strategy - Winner: George Davis | The Technical Analyst Awards 2016 | 2016 | Fixed Income & Currencies |
International | Best Commodities Research & Strategy - Winner: George Davis | The Technical Analyst Awards 2016 | 2016 | Fixed Income & Currencies |
International | Finalist, Best Bank Fixed Income Research & Strategy | The Technical Analyst Awards 2016 | 2016 | Fixed Income & Currencies |
International | Finalist, Best Bank Multi-Asset Research & Strategy | The Technical Analyst Awards 2016 | 2016 | Fixed Income & Currencies |
International | Finalist, Best Emerging Markets Research & Strategy | The Technical Analyst Awards 2016 | 2016 | Fixed Income & Currencies |
International | George Davis, Finalist - Technical Analyst of the Year | The Technical Analyst Awards 2016 | 2016 | Fixed Income & Currencies |
Canada | #1 Canadian Equity Trading Share | Greenwich Associates | 2016 | Global Equities |
Canada | #2 Canadian Equity Electronic Trading Penetration | Greenwich Associates | 2016 | Global Equities |
Canada | Sole 2016 Greenwich Quality Leader in Canadian Equity Sales Trading & Execution Service | Greenwich Associates | 2016 | Global Equities |
Canada | Quality Leader in Canadian Equity Research Product & Analysis Service | Greenwich Associates | 2016 | Global Equities |
Canada | Quality Leader in Canadian Equity Sales & Corporate Access | Greenwich Associates | 2016 | Global Equities |
Canada | #1 Provider of Canadian Equity Research and Advisory Services | Greenwich Associates | 2016 | Global Equities |
United States | #1 Most Valuable Market Structure Related Services | Greenwich Associates | 2016 | Global Equities |
United States | #1 US Equity Electronic Trading Quality from RBC Focus accounts | Greenwich Associates | 2016 | Global Equities |
United States | #4 Commission-weighted Algorithmic Trading | Greenwich Associates | 2016 | Global Equities |
United States | #6 Equity Trading Quality from RBC Focus Accounts | Greenwich Associates | 2016 | Global Equities |
United States | #5 Market Structure Team | Institutional Investor 2016 All- America Trading Team Rankings | 2016 | Global Equities |
United States | #1 Ranking Top Stock Picker, Food Products - David Palmer | Thomson Reuters Analyst Awards 2016 | 2016 | Equity Research |
United States | #1 Ranking Top Stock Picker, Household Durables - Bob Wetenhall | Thomson Reuters Analyst Awards 2016 | 2016 | Equity Research |
United States | #1 Ranking Top Stock Picker, Oil, Gas and Consumable Fuels - Brad Heffern | Thomson Reuters Analyst Awards 2016 | 2016 | Equity Research |
United States | #2 Ranking Top Stock Picker, REITs and Diversified Telecommunication Services - Jonathan Atkin | Thomson Reuters Analyst Awards 2016 | 2016 | Equity Research |
United States | #2 Ranking Top Stock Picker, Air Freight and Logistics - John Barnes | Thomson Reuters Analyst Awards 2016 | 2016 | Equity Research |
United States | #2 Ranking Top Earnings Estimator, Food Products - David Palmer | Thomson Reuters Analyst Awards 2016 | 2016 | Equity Research |
United States | #2 Ranking Top Earnings Estimator, REITs - Wes Golladay | Thomson Reuters Analyst Awards 2016 | 2016 | Equity Research |
Canada | #2 Ranking Top Earnings Chemicals- Andrew Wong | Thomson Reuters Analyst Awards 2016 | 2016 | Equity Research |
United States | #3 Ranking Top Earnings Estimator, Food & Staples Retailing - Wlliam Kirk | Thomson Reuters Analyst Awards 2016 | 2016 | Equity Research |
United States | #3 Ranking Top Earnings Estimator, Machinery - Seth Weber | Thomson Reuters Analyst Awards 2016 | 2016 | Equity Research |
Canada | Canadian Bank of the Year (by Volume) | Canadian Dealmakers | 2015 | Firm Award |
Canada | Best Investment Bank in Canada - Eighth consecutive year | Euromoney | 2015 | Firm Award |
Canada | Canada Capital Markets Issue of the Year – Hydro One $1.83bn IPO | 2015 IFR Awards | 2015 | Corporate Banking |
Canada | #1 Canadian Fixed-Income Market Share Leader | Greenwich Associates | 2015 | Fixed Income & Currencies |
Canada | Canadian Fixed-Income Sales Quality Leader | Greenwich Associates | 2015 | Fixed Income & Currencies |
Canada | Canadian Fixed-Income Trading Quality Leader | Greenwich Associates | 2015 | Fixed Income & Currencies |
International | #3 SSA Rising Star Bank in Niche Currencies | GlobalCapital Bond Awards 2015 | 2015 | Fixed Income & Currencies |
International | #2 Most Impressive SSA House in Non-Core Dollars | GlobalCapital Bond Awards 2015 | 2015 | Fixed Income & Currencies |
International | #2 Most Impressive SSA House in Sterling | GlobalCapital Bond Awards 2015 | 2015 | Fixed Income & Currencies |
Canada | #1 for Overall Quality of Trader Service | Brendan Wood International Survey | 2015 | Global Equities |
Canada | #1 (tied) for Overall Quality of Sales Service | Brendan Wood International Survey | 2015 | Global Equities |
United States | #4 (tied) US Equity Algorithmic Trading Share | Greenwich Associates | 2015 | Global Equities |
Canada | #1 TopGun Analyst for Real Estate, REITs - Neil Downey | Brendan Wood International Survey | 2015 | Equity Research |
Canada | #1 TopGun Analyst for Biotech & Pharmaceuticals, Healthcare - Doug Miehm | Brendan Wood International Survey | 2015 | Equity Research |
Canada | #1 TopGun Analyst for Transportation - Walter Spracklin | Brendan Wood International Survey | 2015 | Equity Research |
Canada | #2 TopGun Analyst for Industrial Products - Walter Spracklin | Brendan Wood International Survey | 2015 | Equity Research |
Canada | #3 TopGun Analyst for Banks - Darko Mihelic | Brendan Wood International Survey | 2015 | Equity Research |
Canada | #3 TopGun Analyst for Insurance - Darko Mihelic | Brendan Wood International Survey | 2015 | Equity Research |
Canada | #1 TopGun Analyst for Diversified Financials - Geoffrey Kwan | Brendan Wood International Survey | 2015 | Equity Research |
Canada | #2 TopGun Analyst for Utilities - Robert Kwan | Brendan Wood International Survey | 2015 | Equity Research |
Canada | #2 TopGun Analyst for Alternative Energy - Robert Kwan | Brendan Wood International Survey | 2015 | Equity Research |
Canada | #2 TopGun Analyst for Media - Drew McReynolds | Brendan Wood International Survey | 2015 | Equity Research |
Canada | #2 TopGun Analyst for Base Metals & Minerals - Fraser Phillips | Brendan Wood International Survey | 2015 | Equity Research |
Canada | #1 (tied) TopGun Analyst for Oil & Gas - Greg Pardy | Brendan Wood International Survey | 2015 | Equity Research |
Canada | #2 (tied) TopGun Analyst for Paper and Forest Products - Paul Quinn | Brendan Wood International Survey | 2015 | Equity Research |
Canada | #3 TopGun Analyst for Small Cap/Special Sits -Steve Arthur | Brendan Wood International Survey | 2015 | Equity Research |
Canada | #1 for Canadian Equity Research (6th consecutive win) | Brendan Wood International Survey | 2015 | Equity Research |
