RBC Community Investments is a leading syndicator of Low Income Housing Tax Credits, Workforce/Impact Housing, Renewable Energy Tax Credits, Historic Tax Credits, and State Tax Credits. As of June 2024, our team of over 136 professionals has raised over $18.6 billion in equity through 126 active funds with 93 institutional investors and 1,082 affordable housing tax credit assets under administration.
Areas of Expertise
- Low Income Housing Tax Credit Equity
- Investor Asset Management Services
- Workforce/Impact Housing
- Historic Tax Credit Equity
- New Markets Tax Credits
- Renewable Energy Tax Credit Equity
- State Tax Credit Equity
- Underwriting and Advisory Services
Housing Finance
Our Housing Finance Group is the largest State HFA platform in the country
National Footprint
126 tax credit funds and 93 Institutional Investors with 1,082 properties and over 100,378 affordable homes in 49 states, Washington D.C., Puerto Rico and Guam.
The syndications group enjoys deep relationships with the industry’s most active developers and investors. We have expertise in fully leveraging the synergies that exist in matching the needs for affordable housing at the local level with the tax credit investment objectives of our investor clients. Our depth of talent in effectively structuring quality tax-advantaged investments, coupled with the strength of RBC in worldwide financial markets, makes us a premier tax credit syndicator.
RBC Community Investments’ team of originators, underwriters and closing specialists works with developers nationwide to provide solid deal execution and follow-up through closing. We deploy substantial resources in all major markets to meet the dynamic development needs of affordable housing sponsors. Our capabilities include the flexibility to close a transaction with RBC funding within a developer’s timeframe.
Our mission is to find quality investment opportunities for our clients and our syndication platform is built on the principle of providing strategic diversification for tax credit investors. We are disciplined in maintaining dual distribution channels – looking to syndicate tax credit investments equally through proprietary funds as well as multi-investor funds. This balance allows us to provide flexible capital to meet the needs of our developer partners and to provide strong investment opportunities to our investor partners. In the last five years, we have worked with 55 different institutional investors and have closed on tax credit investment funds totaling $4.7 billion.
Our Asset and Fund Management teams are structured to effectively monitor our entire portfolio of properties at any stage of the asset lifecycle. Serving to protect yield and asset quality for both investors and developers, we employ a diverse team of strong professionals in the following areas of expertise:
Development Risk Management monitors the development portfolio (through receipt of the Certificate of Occupancy) by performing site inspections, monitoring construction, sources and uses, funding equity contributions through C.O., completing monthly risk assessments for internal reporting and communicating with developers and investors.
Stabilized Asset Management monitors the portfolio beginning at C.O. through disposition by reviewing the lease up process, funding equity contributions, performing annual site inspections, reviewing property financial performance, completing risk rating assessments quarterly for investor reporting, responsible for the disposition process and communicating with developers and investors about property performance.
Asset Risk Management monitors a select group of underperforming properties with watch list criteria and aggressively manage properties off of the watch list or through workout, review risk ratings for the entire portfolio to ensure proper rankings and communicate with developers and investors.
Asset Management Operations monitors the aggregate portfolio from inception to disposition by coordinating property data collection, quality control over the database, evaluating insurance requirements, tenant file reviews, ensuring Qualified Occupancy is achieved, and communicating with developers, property managers and investors.
Fund Management manages investor communications regarding changes and requests to the portfolio, as well as providing investor reporting needs, fund performance analysis, audits and tax returns and communicating portfolio reporting results with investors.
The architects, engineers, asset managers, compliance experts, CPAs and attorneys who lead and work in these areas develop valuable relationships with investor and developer clients. This specialization strategy enhances our ability to deliver best in class service.
Explore our affordable housing investments by state. Select a state to view a full list of properties.
Click on a state in the map below for summary of total investments and view a sampling of key projects in that state.
There are no closings in this state.
There are no closings in this state.
City | Homes | Equity $ Committed |
Alexander City | 56 | 5,438,262 |
Aliceville | 32 | 4,616,121 |
Andalusia (2) | 112 | 13,234,037 |
Anniston | 56 | 3,732,326 |
Bay Minette | 90 | 9,673,766 |
Birmingham | 112 | 8,907,306 |
Butler | 33 | 5,116,358 |
Demopolis (2) | 66 | 8,264,328 |
Eufaula (2) | 102 | 20,095,532 |
Florence | 42 | 4,668,670 |
Grove Hill | 43 | 6,508,845 |
Huntsville | 48 | 2,476,662 |
Luverne | 32 | 3,266,610 |
Millbrook | 56 | 6,505,362 |
Montgomery (3) | 250 | 13,754,562 |
Oneonta | 40 | 2,165,827 |
Opelika | 70 | 4,150,576 |
Phenix City | 56 | 3,313,522 |
Selma | 56 | 7,354,038 |
Semmes | 72 | 8,131,801 |
Troy | 42 | 2,979,149 |
Union Springs | 40 | 2,566,659 |
York | 36 | 5,504,254 |
Total | 1,542 | $152,424,573 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Chandler | 157 | 18,808,100 |
El Mirage | 80 | 4,640,500 |
Flagstaff | 76 | 21,372,863 |
Gilbert | 100 | 5,704,300 |
Graham County (2) | 90 | 11,981,449 |
Navajo County (2) | 98 | 10,450,081 |
Phoenix (6) | 1,350 | 49,976,022 |
Pima County (8) | 496 | 43,422,249 |
San Carlos | 41 | 6,555,722 |
Scottsdale | 47 | 4,502,630 |
Temple | 50 | 14,648,328 |
Yavapai County (3) | 108 | 25,223,180 |
Yuma County (2) | 180 | 26,172,156 |
Total | 2,873 | $243,457,580 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
---|---|---|
Dumas | 40 | 4,164,587 |
Gassville | 40 | 1,854,351 |
Hot Springs (2) | 403 | 21,458,324 |
Little Rock (7) | 848 | 39,385,991 |
N. Little Rock | 57 | 2,603,952 |
Total | 1,388 | $69,467,205 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Alameda County (8) | 842 | 90,988,760 |
Atwater | 36 | 6,113,538 |
Auburn | 56 | 1,926,360 |
Butte County (6) | 483 | 97,547,798 |
Clearlake | 102 | 30,414,924 |
Coalinga | 81 | 9,397,148 |
Contra Costa County (5) | 309 | 51,495,076 |
Del Norte County (2) | 186 | 64,105,745 |
Humboldt County (2) | 48 | 16,019,295 |
Imperial County (6) | 406 | 56,583,248 |
Kern County (3) | 234 | 30,996,142 |
Live Oak (2) | 91 | 13,747,401 |
Los Angeles County (41) | 3,252 | 362,029,625 |
Manteca | 153 | 7,687,450 |
Marin County (2) | 101 | 11,253,190 |
Monterey County (4) | 408 | 40,360,646 |
North Fork | 26 | 10,604,209 |
Orange County (4) | 395 | 20,797,947 |
Orland | 33 | 3,933,228 |
Penn Valley | 31 | 6,898,505 |
Redding | 78 | 26,551,993 |
Redwood Valley | 49 | 15,809,790 |
Riverside County (7) | 703 | 118,773,367 |
Sacramento County (11) | 1,459 | 146,195,485 |
San Bernardino (2) | 226 | 12,072,570 |
San Diego County (2) | 76 | 5,284,600 |
San Francisco County (12) | 1,136 | 298,508,825 |
San Mateo County (2) | 90 | 13,751,871 |
Santa Barbara County (5) | 255 | 32,252,559 |
Santa Clara County (9) | 794 | 131,608,036 |
Santa Cruz (2) | 139 | 20,941,399 |
Solano County (3) | 434 | 40,534,331 |
Sonoma County (4) | 247 | 35,032,544 |
Tulare | 75 | 12,884,954 |
Ventura County (5) | 634 | 123,327,171 |
Wheatland | 44 | 8,986,251 |
Winterhaven | 38 | 10,576,834 |
Total | 13,750 | $1,985,992,815 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Arvada | 100 | 18,299,173 |
Aurora | 93 | 2,683,656 |
Boulder (2) | 168 | 28,931,050 |
Denver (16) | 1,539 | 152,055,786 |
Englewood | 70 | 10,439,429 |
Fort Collins (5) | 660 | 53,945,493 |
Frederick | 40 | 11,937,992 |
Glenwood Springs | 34 | 12,537,358 |
Lakewood | 218 | 18,391,046 |
Littleton | 51 | 10,953,584 |
Longmont (3) | 205 | 24,027,055 |
Pueblo (2) | 177 | 17,948,037 |
Sterling | 50 | 11,472,590 |
Thornton | 164 | 12,217,133 |
Trinidad | 41 | 12,142,286 |
Wheat Ridge | 108 | 8,773,926 |
NMTC: | ||
Denver (2) | 13,230,000 | |
Total | 3,718 | $419,985,594 |
Blue Pin = New Markets Tax Credit
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Brandford | 67 | 17,044,125 |
Bridgeport | 61 | 7,996,135 |
East Lyme | 56 | 13,612,985 |
Greenwich | 42 | 10,613,987 |
New Haven (3) | 317 | 23,356,470 |
New London | 146 | 5,104,835 |
Shelton | 68 | 10,705,325 |
Stamford (5) | 251 | 48,172,801 |
Waterbury (2) | 44 | 12,201,108 |
Waterford | 90 | 7,839,701 |
Total | 1,142 | $156,647,472 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
---|---|---|
Smyrna & Middletown | 106 | 6,434,722 |
Total | 106 | $6,434,722 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
Project Name | Homes | Equity $ Committed |
Arthur Capper Carrollsburg Sr. II400 M Street SE | 138 | 7,874,000 |
Capper Townhouses Phase I300 K, 400 L, 500 M St SE | 39 | 4,014,056 |
Capper Townhouses Phase IIThird & K Streets Area | 47 | 3,788,816 |
Douglas Knoll3331 22nd Street SE | 182 | 7,199,473 |
Golden Rule Apartments901 New Jersey Avenue NW | 183 | 9,292,795 |
Golden Rule Plaza1050 New Jersey Avenue NW | 119 | 6,072,148 |
JW King4638 H Street SE | 74 | 3,718,398 |
Lofts at Capitol Quarter601 L Street SE | 39 | 4,075,361 |
Longfellow Arms Apartments506 Longfellow Street NW | 30 | 2,294,167 |
North Capitol Commons Apartments1005 North Capitol Street NE | 124 | 9,786,018 |
Parkway Overlook2841-A Robinson Place, SE | 266 | 4,944,452 |
Stanton Park2422 Wagner St., 1811 Gainesville SE | 62 | 4,012,699 |
Wesley House Apartments3600 Commodore Joshua Barney Dr NE | 127 | 8,057,021 |
Woodmont Crossing2327 Good Hope Court SE | 176 | 12,124,203 |
Total | 1,606 | $87,253,607 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Alamonte Springs | 102 | 15,853,414 |
Arcadia | 130 | 7,624,484 |
Boynton Bay | 240 | 11,978,628 |
Bradenton | 218 | 10,173,456 |
Brandon | 123 | 12,036,391 |
Clearwater | 85 | 9,327,882 |
Cocoa | 120 | 7,606,036 |
Crestview | 96 | 19,509,849 |
Dade City | 80 | 13,029,797 |
Davie | 100 | 12,324,317 |
Deerfield Beach | 56 | 4,506,733 |
DeLand (2) | 456 | 16,878,880 |
Delray Beach | 84 | 4,814,796 |
Fort Myers (3) | 296 | 27,999,077 |
Fort Walton Beach | 168 | 4,538,116 |
Ft Lauderdale | 37 | 4,347,879 |
Gainesville | 100 | 12,978,076 |
Homestead (2) | 264 | 17,996,641 |
Lake Wales | 72 | 6,788,440 |
Largo | 153 | 9,314,517 |
Leesburg | 211 | 21,784,355 |
Melbourne | 214 | 19,874,017 |
Miami (5) | 527 | 65,239,989 |
Naples | 208 | 8,150,227 |
Opa Locka | 506 | 8,648,250 |
Orlando (4) | 852 | 50,123,316 |
Ormand Beach | 88 | 11,323,868 |
Punta Gorda | 171 | 8,867,020 |
Spring Hill | 90 | 9,051,598 |
St. Petersburg (2) | 416 | 40,061,740 |
Tallahassee (2) | 290 | 35,466,417 |
Tampa (3) | 363 | 24,463,393 |
Venice | 52 | 4,330,505 |
West Palm Beach | 85 | 19,938,452 |
Zephyrhills | 96 | 14,558,245 |
NMTC: | ||
Jacksonville | 0 | 10,000,000 |
Lake City | 39 | 10,000,000 |
Orlando | - | 5,000,000 |
Tampa | 345 | 5,000,000 |
Total | 7,533 | $601,508,801 |
Blue Pin = New Markets Tax Credit
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Atlanta (8) | 698 | 74,658,670 |
Augusta (2) | 142 | 22,550,923 |
Clarkston | 128 | 11,546,142 |
College Park | 60 | 17,566,332 |
Columbus (3) | 784 | 50,644,589 |
Covington | 180 | 11,607,076 |
Dacula | 240 | 13,508,730 |
Dahlonega | 69 | 10,050,975 |
Decatur | 80 | 7,151,653 |
Duluth | 110 | 13,969,274 |
East Point (2) | 227 | 16,959,189 |
Griffin (3) | 319 | 42,671,353 |
Hinesville | 80 | 4,450,000 |
Jefferson | 64 | 14,317,590 |
Johns Creek | 90 | 10,736,260 |
Jonesboro | 87 | 18,394,639 |
Lawrenceville | 110 | 8,651,726 |
Milledgeville | 171 | 20,965,304 |
Monroe | 74 | 12,536,756 |
Peach County (2) | 94 | 7,341,843 |
Pooler | 50 | 8,353,011 |
Rome (3) | 233 | 25,532,628 |
Smyrna | 75 | 14,333,278 |
Union City | 110 | 5,009,015 |
Valdosta | 80 | 9,201,380 |
NMTC: | ||
Atlanta | 5,000,000 | |
Total | 4,465 | $461,873,305 |
Blue Pin = New Markets Tax Credit
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Barrigada | 64 | 30,770,541 |
Dededo | 96 | 45,134,198 |
Total | 160 | $75,904,739 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Honolulu (2) | 474 | 97,094,911 |
Kapolei | 143 | 24,003,843 |
Total | 617 | $121,098,754 |
City | Homes | Equity $ Committed |
---|---|---|
Idaho Falls | 48 | 3,625,969 |
Post Falls | 55 | 6,972,626 |
Total | 103 | $10,598,595 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Benton | 32 | 4,185,000 |
Bloomington (2) | 110 | 23,153,610 |
Carrolton | 20 | 2,610,000 |
Caseyville | 41 | 2,156,721 |
Centralia | 48 | 2,890,000 |
Cook County (42) | 4,728 | 291,722,236 |
Dixon (2) | 108 | 10,655,931 |
Elmhurst | 104 | 5,325,220 |
Fairfield | 32 | 4,540,000 |
Freeport | 167 | 7,157,525 |
Galena | 41 | 3,076,000 |
Greenville | 42 | 2,017,869 |
Harrisburg | 60 | 4,137,473 |
Jerseyville | 48 | 3,021,134 |
Joliet (2) | 268 | 8,143,254 |
Kane County (3) | 515 | 16,754,604 |
Lake County (4) | 307 | 31,353,446 |
Marion | 56 | 10,762,547 |
Mendota | 24 | 2,150,285 |
Moline | 57 | 11,076,370 |
Morris | 50 | 1,915,936 |
Peoria | 153 | 18,811,310 |
Quincy | 57 | 4,589,163 |
Salem | 42 | 2,224,800 |
Springfield (2) | 394 | 18,399,843 |
Urbana | 70 | 9,720,000 |
Vandalia | 42 | 2,355,999 |
Waterman | 24 | 1,925,621 |
Watseka | 37 | 1,856,000 |
Wood River | 60 | 3,729,249 |
Yorkville | 138 | 3,260,000 |
NMTC: | ||
Chicago | 14,500,000 | |
Total | 7,875 | $530,177,146 |
Blue Pin = New Markets Tax Credit
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
---|---|---|
Angola (2) | 56 | 2,150,527 |
Austin | 40 | 2,556,100 |
Fort Wayne | 84 | 2,513,177 |
Hammond | 68 | 6,070,000 |
Indianapolis (5) | 591 | 25,236,898 |
Lawrence | 60 | 7,811,546 |
Lawrenceburg | 83 | 7,238,663 |
Lebanon | 62 | 7,399,260 |
Plainfield | 60 | 10,828,917 |
Richmond | 67 | 3,853,111 |
Scottsburg | 48 | 2,525,000 |
Sullivan | 12 | 407,398 |
Total | 1,231 | $78,590,597 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
---|---|---|
Altoona (2) | 109 | 20,761,435 |
Cedar Rapids | 51 | 7,353,768 |
Davenport | 60 | 5,117,260 |
Emmetsburg | 24 | 891,872 |
Grimes | 50 | 7,697,826 |
Knoxville | 24 | 810,368 |
Milford | 30 | 1,051,920 |
Newton | 54 | 1,867,191 |
Oelwein | 36 | 1,216,772 |
Osceola | 48 | 1,661,827 |
Oskaloosa | 30 | 1,111,140 |
Perry | 30 | 980,979 |
Postville | 36 | 1,152,019 |
Waterloo | 84 | 7,382,211 |
Total | 666 | $59,056,606 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
---|---|---|
Mayetta | 27 | 4,359,564 |
Total | 27 | $4,359,564 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
---|---|---|
Danville | 32 | 5,648,182 |
Lexington | 62 | 8,449,689 |
Louisville | 56 | 5,510,067 |
Louisville | 144 | 4,751,410 |
Louisville | 50 | 4,066,593 |
Paducah | 21 | 876,629 |
Walton | 44 | 7,103,530 |
Total | 409 | $36,406,100 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Abbeville | 72 | 6,117,522 |
Hammond | 37 | 1,650,761 |
Baton Rouge | 99 | 9,113,524 |
Lafayette (5) | 165 | 16,734,968 |
Lake Charles (3) | 288 | 28,793,125 |
Lake Providence | 45 | 9,055,815 |
New Orleans (2) | 197 | 24,625,821 |
Shreveport | 40 | 1,480,083 |
Slidell | 120 | 10,226,772 |
Westwego | 60 | 10,815,000 |
Winnfield (2) | 178 | 11,399,777 |
Total | 1,301 | $130,013,168 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Portland (3) | 205 | 19,022,216 |
Total | 205 | $19,022,216 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Aberdeen | 178 | 5,411,922 |
Baltimore (4) | 462 | 62,935,627 |
Elkton | 84 | 12,728,727 |
Ellicott City | 198 | 4,631,779 |
Glen Burnie | 182 | 20,299,928 |
Hagerstown (2) | 147 | 26,242,376 |
La Vale | 40 | 7,255,596 |
Laurel | 80 | 3,736,348 |
Mt. Rainier | 44 | 6,424,360 |
Pasadena | 190 | 12,437,564 |
Perry Hall | 127 | 15,258,449 |
Severn | 224 | 17,179,213 |
Total | 1,956 | $194,541,889 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Acton | 31 | 8,637,574 |
Boston / Suffolk County (36) | 3,306 | 583,414,852 |
Cambridge (7) | 823 | 146,980,875 |
Devens | 58 | 12,099,050 |
Edgartown | 60 | 4,113,137 |
Essex County | 124 | 44,111,729 |
Fall River | 201 | 8,332,292 |
Mashpee | 145 | 4,687,384 |
New Bedford | 110 | 9,129,579 |
Norfolk County (2) | 116 | 34,540,608 |
Sandwich | 30 | 6,947,701 |
Stow | 88 | 33,126,229 |
Taunton (2) | 160 | 52,201,128 |
Waltham | 68 | 21,305,418 |
Worcester (5) | 340 | 64,065,261 |
NMTC: | ||
Worcester | - | 10,000,000 |
Total | 5,660 | $1,043,692,817 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Alanson | 16 | 1,357,645 |
Allegan | 20 | 3,754,231 |
Bath | 136 | 3,033,381 |
Cheboygan | 24 | 2,131,048 |
Detroit (9) | 723 | 84,591,542 |
Grand Rapids (5) | 214 | 67,441,183 |
Hillsdale | 40 | 7,254,279 |
Iron River | 32 | 2,651,841 |
Jackson (4) | 199 | 44,226,098 |
Lansing (3) | 180 | 40,080,820 |
Ludington (2) | 60 | 15,198,067 |
Munising | 24 | 2,011,153 |
Saginaw | 42 | 9,685,148 |
Saugatuck | 24 | 2,365,278 |
Sault Ste. Marie | 32 | 2,259,016 |
St. Ignace (2) | 64 | 6,042,498 |
Traverse City (3) | 180 | 28,203,287 |
Total | 2,010 | $322,286,515 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Apple Valley | 56 | 2,295,743 |
Buffalo | 60 | 10,137,855 |
Cloquet | 57 | 10,463,965 |
Coon Rapids (3) | 314 | 23,156,701 |
Cottage Grove (2) | 236 | 16,438,023 |
Duluth | 50 | 8,002,185 |
Eden Prairie | 58 | 11,218,878 |
Falcon Heights | 125 | 25,500,542 |
Fridley | 73 | 6,385,369 |
Hastings | 37 | 10,546,001 |
Mankato | 86 | 9,473,158 |
Maplewood | 50 | 7,411,044 |
Minneapolis (6) | 619 | 64,714,165 |
Mounds View | 50 | 1,576,949 |
Onamia | 30 | 8,790,074 |
Roseville | 228 | 18,224,353 |
St. Paul (4) | 399 | 54,668,754 |
Total | 2,528 | 289,003,759 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Gulfport | 170 | 23,676,213 |
Jackson (2) | 201 | 21,134,501 |
Leakesville | 50 | 2,826,164 |
Total | 421 | $47,636,878 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
---|---|---|
Dardenne Prarie | 48 | 5,269,101 |
Hannibal | 48 | 3,330,864 |
Independence | 45 | 4,674,196 |
Joplin (2) | 132 | 12,221,553 |
Kansas City | 204 | 12,081,291 |
Republic | 47 | 4,964,837 |
Springfield | 46 | 5,209,515 |
St. Louis (5) | 652 | 32,359,598 |
St. Peters (2) | 93 | 10,814,113 |
Willard | 48 | 4,747,131 |
NMTC: | ||
St. Louis (2) | 15,900,000 | |
Total | 1,363 | $111,572,199 |
Blue Pin = New Markets Tax Credit
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
---|---|---|
Billings | 112 | 1,648,364 |
Browning | 24 | 5,112,412 |
Fort Peck | 24 | 4,730,416 |
Helena | 42 | 7,689,829 |
Total | 202 | $19,181,021 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
---|---|---|
Omaha | 62 | 7,331,300 |
NMTC: | ||
Omaha | 6,000,000 | |
Total | 62 | $13,331,300 |
Blue Pin = New Markets Tax Credit
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
---|---|---|
Henderson | 80 | 10,273,973 |
Henderson | 120 | 9,947,868 |
Las Vegas | 38 | 4,201,280 |
Las Vegas | 195 | 4,273,589 |
Total | 433 | $28,246,710 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Concord (3) | 135 | 21,090,641 |
Dover (2) | 49 | 8,363,529 |
Laconia | 90 | 11,435,293 |
Londonderry | 102 | 5,451,824 |
Manchester (5) | 435 | 24,076,362 |
Merrimack | 45 | 7,679,232 |
Nashua (3) | 244 | 33,153,421 |
Plaistow (2) | 39 | 6,529,862 |
Rochester (6) | 280 | 40,906,645 |
Salem (3) | 144 | 20,497,037 |
Seabrook | 388 | 14,978,751 |
Wolfeboro | 24 | 4,080,594 |
NMTC: | ||
Berlin | 10,450,000 | |
Total | 1,975 | $198,243,191 |
Blue Pin = New Markets Tax Credit
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Audubon | 124 | 7,805,928 |
Camden | 58 | 4,591,854 |
Cherry Hill | 80 | 12,283,772 |
East Orange | 130 | 15,330,391 |
Elizabeth | 96 | 15,208,508 |
Jersey City | 44 | 8,221,794 |
Manchester | 57 | 4,180,670 |
Moorestown | 76 | 10,617,854 |
New Brunswick | 49 | 6,609,966 |
Newark (2) | 200 | 29,032,010 |
Paterson | 50 | 10,403,676 |
Plainfield | 90 | 8,396,499 |
South Brunswick | 61 | 11,971,910 |
Voorhees | 267 | 6,130,000 |
West Milford | 50 | 3,699,828 |
NMTC: | ||
New Brunswick (2) | 274 | 13,750,000 |
Paterson | 75 | 4,500,000 |
Plainfield | 5,000,000 | |
Total | 1,781 | $177,734,660 |
Blue Pin = New Markets Tax Credit
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Albuquerque (2) | 101 | 8,579,825 |
Pueblo of Laguna | 20 | 7,872,386 |
Santa Fe | 65 | 9,786,267 |
Total | 186 | $26,238,478 |
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
City | Homes | Equity $ Committed |
Albany | 210 | 32,171,648 |
Auburn | 150 | 3,843,897 |
Buffalo (2) | 147 | 38,860,306 |
Erie County (4) | 243 | 32,549,135 |
Farmington | 104 | 5,756,496 |
Fredonia | 101 | 1,981,892 |
Holley | 20 | 1,910,000 |
Monroe County (17) | 2,403 | 150,924,589 |
Monticello | 96 | 1,775,161 |
New York City (19) | 2,310 | 369,409,410 |
Niagara Falls (2) | 101 | 21,834,390 |
North Tonawanda | 24 | 2,062,221 |
Oakfield | 34 | 11,381,002 |
Orange County (3) | 125 | 4,721,906 |
Owego | 62 | 3,798,746 |
Port Jefferson | 40 | 3,585,000 |
Schenectady (2) | 140 | 34,266,570 |
Utica | 50 | 5,729,892 |
Wheatfield | 80 | 4,925,654 |
NMTC: | ||
New York City (2) | 275 | 30,500,000 |
Rochester | 96 | 20,000,000 |
Total | 6,811 | $781,987,915 |
Blue Pin = New Markets Tax Credit
*Source: National Assn. of Home Builders: The Local Impact of Typical Housing Tax Credit Investments, March 2010
Committed
City | Homes | Equity $ |
Durham (6) | 613 | 40,141,294 |
Edenton | 50 | 3,415,900 |
Elkin | 66 | 7,127,287 |
Fairmont | 24 | 1,008,102 |
Fuquay-Varina | 48 | 3,681,377 |
Garner (4) | 248 | 22,919,901 |
Gastonia (2) | 124 | 5,225,043 |
Goldsboro (2) | 90 | 8,425,193 |
Greensboro (2) | 131 | 13,254,680 |
Greenville (2) | 162 | 14,293,764 |
Henderson (2) | 130 | 11,064,224 |
Hickory (2) | 120 | 11,315,737 |
High Point | 79 | 5,437,713 |
Hillsborough | 48 | 4,116,288 |
Jacksonville (4) | 242 | 21,374,104 |
Kannapolis | 100 | 6,878,551 |
Kernersville | 84 | 6,031,705 |
Kings Mountain | 56 | 4,346,085 |
Kinston | 63 | 7,851,715 |
LaGrange | 50 | 4,169,342 |
Laurinburg | 36 | 1,661,749 |
Leland | 72 | 7,213,763 |
Lumberton (2) | 144 | 14,245,612 |
Maxton | 36 | 1,634,657 |
Mocksville (2) | 122 | 11,045,314 |
Mooresville | 40 | 4,089,085 |
Mount Olive | 65 | 4,249,672 |
New Bern | 84 | 7,679,405 |
Newport | 32 | 2,244,744 |
Ocean Isle Beach | 72 | 5,614,255 |
Raleigh (8) | 644 | 67,252,313 |
Roanoke Rapids (2) | 90 | 8,298,211 |
Rocky Mount (2) | 58 | 10,063,432 |
Roxboro | 84 | 8,266,773 |
Salisbury (2) | 130 | 10,172,570 |
Sanford (2) | 216 | 11,163,493 |
Shallotte | 72 | 6,377,945 |
Shelby (3) | 134 | 11,328,522 |
Southern Pines | 80 | 9,044,124 |
Spindale | 48 | 3,610,437 |
Wake Forest | 84 | 6,884,962 |
Wallace | 48 | 3,821,201 |
Warsaw | 50 | 3,602,584 |
Waynesville | 100 | 9,160,120 |
Wilmington (8) | 554 | 47,002,826 |
Winston-Salem (2) | 130 | 18,064,678 |
NMTC: | ||
Greensboro | 10,500,000 | |
Raleigh | 10,500,000 | |
Total | 8,488 | $685,272,115 |
