UBS DEALS | ||
---|---|---|
No. | Note | CUSIP |
#1 | Enhanced Return Strategies for Moderate-Return Environments, due March 31, 2011 (Linked to the S&P 500 ® Index) | 78008A402 |
#2 | Return Optimization Securities with Partial Protection, due April 29, 2011 (Linked to the iShares® MSCI EAFE Index Fund) | 78009C209 |
#3 | Digital Optimization Securities with Buffer Protection, due November 15, 2010 (Linked to the S&P 500 ® Index) | 78009C407 |
#4 | Autocallable Optimization Securities with Contingent Protection, due December 2, 2010 (Linked to the Technology Select Sector SPDR Fund) | 78009C506 |
#5 | Step Performance Securities, due November 30, 2011 (Linked to the iShares® MSCI EAFE Index Fund) | 78009C308 |
#6 | Step Performance Securities, due December 30, 2011 (Linked to the iShares® MSCI EAFE Index Fund) | 78009C605 |
#7 | Step Performance Securities, due January 31, 2012 (Linked to the iShares® MSCI EAFE Index Fund) | 78009C753 |
#8 | Return Optimization Securities, due March 30, 2011 (Linked to the S&P 500® Index) | 78009C761 |
#9 | Autocallable Optimization Securities with Contingent Protection, due March 15, 2011 (Linked to the Common Stock of General Electric Company) | 78009C787 |
#10 | Autocallable Optimization Securities with Contingent Protection, due March 21, 2011 (Linked to the Common Stock of General Electric Company) | 78009C779 |
#11 | Return Optimization Securities with Contingent Protection, due March 30, 2011 (Linked to the S&P 500® Index) | 78009C795 |
#12 | Performance Securities with Contingent Protection, due April 30, 2015 (Linked to the Dow Jones-UBS Commodity IndexSM) | 78009C803 |
#13 | Autocallable Optimization Securities with Contingent Protection, due June 20, 2011 (Linked to the Common Stock of Microsoft Corporation) | 78009C811 |
#14 | Autocallable Optimization Securities with Contingent Protection, due June 14, 2011 (Linked to the Common Stock of Microsoft Corporation) | 78009C829 |
#15 | Autocallable Optimization Securities with Contingent Protection, due June 30, 2011 (Linked to the Energy Select Sector SPDR Fund) | 78009C837 |
#16 | Autocallable Optimization Securities with Contingent Protection, due July 21, 2011 (Linked to the Technology Select Sector SPDR Fund) | 78009C845 |
#17 | Autocallable Optimization Securities with Contingent Protection, due August 2, 2011 (Linked to Energy Select Sector SPDR Fund) | 78009C852 |
#18 | Return Optimization Securities, due September 22, 2011 (Linked to the S&P 500® Index) | 78009C860 |
#19 | Autocallable Optimization Securities with Contingent Protection, due August 17, 2011 (Linked to the Common Stock of VMware, Inc.) | 78009C878 |
#20 | Autocallable Optimization Securities with Contingent Protection, due October 21, 2011 (Linked to the S&P 500® Index) | 78009C886 |
#21 | Autocallable Optimization Securities with Contingent Protection, due September 22, 2011 (Linked to the Common Stock of Aetna, Inc.) | 78009C118 |
#22 | Return Optimization Securities, due November 30, 2011 (Linked to the S&P 500® Index) | 78009C126 |
#23 | Autocallable Optimization Securities with Contingent Protection, due October 28, 2011 (Linked to the Common Stock of Aetna, Inc.) | 78009C134 |
#24 | Autocallable Optimization Securities with Contingent Protection, due November 1, 2011 (Linked to the Common Stock of Halliburton Company) | 78009C142 |
#25 | Autocallable Optimization Securities with Contingent Protection, due November 18, 2011 (Linked to the Common Stock of Avon Products, Inc.) | 78009C159 |
#26 | Autocallable Optimization Securities with Contingent Protection, due November 18, 2011 (Linked to the Common Stock of Weatherford International Ltd.) | 78009C167 |
#27 | Autocallable Optimization Securities with Contingent Protection, due December 1, 2011 (Linked to the Common Stock of Ford Motor Company) | 78009C464 |
#28 | Autocallable Optimization Securities with Contingent Protection, due January 6, 2012 (Linked to the shares of Market Vectors Gold Miners ETF®) | 78009C183 |
#29 | Buffered Return Optimization Securities, due January 31, 2013 (Linked to the S&P 500® Index) | 78009C191 |
#30 | Trigger Autocallable Optimization Securities, due March 21, 2012 (Linked to the Common Stock of Best Buy Co., Inc.) | 78009C225 |
#31 | Trigger Yield Optimization Notes, due March 30, 2012 (Linked to the Common Stock of Aflac, Inc.) | 78009C233 |
#32 | Trigger Yield Optimization Notes, due March 30, 2012 (Linked to the Common Stock of Prudential, Inc.) | 78009C241 |
#33 | Trigger Autocallable Optimization Securities, due April 5, 2012 (Linked to the Common Stock of Schlumberger Limited) | 78009C258 |
#34 | Trigger Phoenix Autocallable Optimization Securities, due April 12, 2012 (Linked to the Common Shares of Starbucks Corporation) | 78009C266 |
#35 | Trigger Phoenix Autocallable Optimization Securities, due April 12, 2012 (Linked to the Common Shares of Teck Resources Limited) | 78009C274 |
#36 | Trigger Autocallable Optimization Securities, due April 19, 2012 (Linked to the Common Shares of Arch Coal, Inc.) | 78009C282 |
#37 | Trigger Phoenix Autocallable Optimization Securities, due April 18, 2012 (Linked to the Common Shares of Peabody Energy Corporation) | 78009C290 |
#38 | Trigger Phoenix Autocallable Optimization Securities, due April 26, 2012 (Linked to the Common Stock of Green Mountain Coffee Roasters, Inc.) | 78009C316 |
#39 | Trigger Phoenix Autocallable Optimization Securities, due April 26, 2012 (Linked to the ADSs of ARM Holdings plc) | 78009C324 |
#40 | Trigger Phoenix Autocallable Optimization Securities, due April 26, 2012 (Linked to the Common Stock of Rackspace Hosting, Inc.) | 78009C332 |
#41 | Trigger Autocallable Optimization Securities, due May 10, 2012 (Linked to the Common Stock of Potash Corporation of Saskatchewan Inc.) | 78009C217 |
#42 | Trigger Phoenix Autocallable Optimization Securities, due May 10, 2012 (Linked to the Common Stock of Bank of America Corporation) | 78009C340 |
#43 | Trigger Phoenix Autocallable Optimization Securities, due May 10, 2012 (Linked to the Common Stock of Apple Inc.) | 78009C357 |
#44 | Trigger Phoenix Autocallable Optimization Securities, due May 10, 2012 (Linked to the Common Stock of Southwestern Energy Company) | 78009C365 |
#45 | Trigger Phoenix Autocallable Optimization Securities, due May 17, 2012 (Linked to the Common Stock of Silver Wheaton Corporation) | 78009C373 |
#46 | Trigger Yield Optimization Notes, due November 28, 2011 (Linked to the Common Stock of Goldcorp, Inc.) | 78009C381 |
#47 | Trigger Yield Optimization Notes, due November 28, 2011 (Linked to the Common Stock of Micron Technology, Inc.) | 78009C399 |
#48 | Trigger Yield Optimization Notes, due May 31, 2012 (Linked to the American Depositary Shares of Rio Tinto PLC) | 78009C415 |
#49 | Trigger Phoenix Autocallable Optimization Securities, due June 1, 2012 (Linked to the Common Shares of Anadarko Petroleum Corporation) | 78009C423 |
#50 | Trigger Phoenix Autocallable Optimization Securities, due June 1, 2012 (Linked to the Common Shares of American Eagle Outfitters, Inc.) | 78009C431 |
#51 | Trigger Phoenix Autocallable Optimization Securities, due June 1, 2012 (Linked to the Common Shares of Ann Inc.) | 78010T209 |
#52 | Trigger Phoenix Autocallable Optimization Securities, due June 7, 2012 (Linked to the Common Shares of Intel Corporation) | 78010T308 |
#53 | Trigger Phoenix Autocallable Optimization Securities, due June 7, 2012 (Linked to the Common Shares of The Boeing Company) | 78010T407 |
#54 | Trigger Autocallable Optimization Securities, due June 13, 2012 (Linked to the Common Shares of Riverbed Technology, Inc.) | 78010T506 |
#55 | Trigger Yield Optimization Notes, due June 14, 2012 (Linked to the Common Shares of Valero Energy Corporation) | 78010T605 |
#56 | Trigger Yield Optimization Notes, due June 14, 2012 (Linked to the Common Shares of MGM Resorts International) | 78010T647 |
#57 | Return Optimization Securities, due July 31, 2012 (Linked to the S&P 500® Index) | 78010T654 |
#58 | Trigger Autocallable Optimization Securities, due June 15, 2012 (Linked to the Common Shares of Aruba Networks, Inc.) | 78010T662 |
#59 | Trigger Phoenix Autocallable Optimization Securities, due June 27, 2012 (Linked to the Common Shares of American Express Company) | 78010T670 |
#60 | Trigger Phoenix Autocallable Optimization Securities, due June 27, 2012 (Linked to the Common Shares of Oracle Corporation) | 78010T696 |
#61 | Trigger Phoenix Autocallable Optimization Securities, due June 27, 2012 (Linked to the Common Shares of Pfizer Inc.) | 78010T688 |
#62 | Trigger Yield Optimization Notes, due July 13, 2012 (Linked to the Common Shares of JPMorgan Chase & Co.) | 78010T704 |
#63 | Trigger Yield Optimization Notes, due July 13, 2012 (Linked to the Common Shares of Hess Corporation) | 78010T712 |
#64 | Trigger Yield Optimization Notes, due July 13, 2012 (Linked to the Common Shares of Brinker International, Inc.) | 78010T720 |
#65 | Trigger Autocallable Optimization Securities, due July 18, 2012 (Linked to the Common Shares of Riverbed Technology, Inc.) | 78010T738 |
#66 | Trigger Autocallable Optimization Securities, due July 18, 2012 (Linked to the Common Shares of Aruba Networks, Inc.) | 78010T746 |
#67 | Trigger Yield Optimization Notes, due January 27, 2012 (Linked to the Common Shares of Lear Corporation) | 78010T753 |
#68 | Trigger Yield Optimization Notes, due January 27, 2012 (Linked to the Common Shares of Transocean Ltd.) | 78010T761 |
#69 | Trigger Yield Optimization Notes, due January 27, 2012 (Linked to the Common Shares of Wheaton Corporation) | 78010T779 |
#70 | Trigger Phoenix Autocallable Optimization Securities, due July 27, 2012 (Linked to the Common Shares of CSX Corporation) | 78010T787 |
#71 | Trigger Phoenix Autocallable Optimization Securities, due July 27, 2012 (Linked to the Common Shares of Schlumberger Limited) | 78010T795 |
#72 | Trigger Autocallable Optimization Securities, due July 27, 2012 (Linked to the Common Shares of Canadian Natural Resources Ltd.) | 78010T803 |
#73 | Return Optimization Securities, due September 28, 2012 (Linked to the S&P 500® Index) | 78010T811 |
#74 | Trigger Yield Optimization Notes, due August 3, 2012 (Linked to the Common Shares of Aruba Networks, Inc.) | 78010T829 |
#75 | Trigger Yield Optimization Notes, due February 10, 2012 (Linked to the Common Shares of Staples, Inc.) | 78010T837 |
#76 | Trigger Yield Optimization Notes, due February 10, 2012 (Linked to the Common Shares of Talisman Energy Inc.) | 78010T845 |
#77 | Trigger Yield Optimization Notes, due February 10, 2012 (Linked to the Common Shares of Southwestern Energy Company) | 78010T852 |
#78 | Trigger Yield Optimization Notes, due February 10, 2012 (Linked to the Common Shares of Vertex Pharmaceuticals Incorporated) | 78010T860 |
#79 | Bullish Enhanced Return Notes, due August 16, 2013 (Linked to the Common Shares of ArcelorMittal) | 78010T878 |
#80 | Trigger Yield Optimization Notes, due November 18, 2011 (Linked to the Common Shares of General Electric Company) | 78010T886 |
#81 | Trigger Yield Optimization Notes, due August 28, 2012 (Linked to the Common Shares of The Dow Chemical Company) | 78010W202 |
#82 | Trigger Phoenix Autocallable Optimization Securities, due August 24, 2012 (Linked to the Common Shares of Intel Corporation) | 78010W301 |
#83 | Trigger Phoenix Autocallable Optimization Securities, due August 24, 2012 (Linked to the Common Shares of Silver Wheaton Corp.) | 78010W400 |
#84 | Trigger Phoenix Autocallable Optimization Securities, due August 24, 2012 (Linked to the Common Shares of The Home Depot, Inc.) | 78010W509 |
#85 | Trigger Phoenix Autocallable Optimization Securities, due August 23, 2016 (Linked to the Shares of the iShares® Russell 2000 Fund) | 78010W640 |
#86 | Trigger Phoenix Autocallable Optimization Securities, due August 23, 2016 (Linked to the Shares of the SPDR® S&P 500® ETF Trust) | 78010W608 |
#87 | Trigger Phoenix Autocallable Optimization Securities, due August 31, 2012 (Linked to the Common Shares of Google Inc.) | 78010W681 |
#88 | Trigger Phoenix Autocallable Optimization Securities, due August 31, 2012 (Linked to the American Depositary Shares of BHP Billiton Limited) | 78010W699 |
#89 | Trigger Phoenix Autocallable Optimization Securities, due August 31, 2012 (Linked to the Common Shares of Celgene Corporation) | 78010W707 |
#90 | Trigger Phoenix Autocallable Optimization Securities, due August 31, 2016 (Linked to the iShares® Russell 2000® Index Fund) | 78010W657 |
#91 | Trigger Phoenix Autocallable Optimization Securities, due August 31, 2016 (Linked to the SPDR® S&P 500® ETF Trust) | 78010W665 |
#92 | Trigger Phoenix Autocallable Optimization Securities, due August 31, 2016 (Linked to the PowerShares QQQ TrustSM ) | 78010W673 |
#93 | Trigger Yield Optimization Notes, due September 10, 2012 (Linked to the Common Shares of Coach, Inc.) | 78010W715 |
#94 | Trigger Yield Optimization Notes, due September 10, 2012 (Linked to the Common Shares of eBay Inc.) | 78010W723 |
#95 | Trigger Yield Optimization Notes, due March 15, 2012 (Linked to the Common Shares of U.S. Bancorp) | 78010W731 |
#96 | Trigger Yield Optimization Notes, due March 15, 2012 (Linked to the Common Shares of CIGNA Corporation) | 78010W749 |
#97 | Trigger Yield Optimization Notes, due September 21, 2012 (Linked to the Common Shares of Pfizer Inc.) | 78010W756 |
#98 | Trigger Yield Optimization Notes, due September 21, 2012 (Linked to the Common Shares of Ford Motor Company) | 78010W764 |
#99 | Trigger Phoenix Autocallable Optimization Securities, due September 20, 2012 (Linked to the Common Shares of International Business Machines) | 78010W772 |
#100 | Trigger Phoenix Autocallable Optimization Securities, due September 20, 2012 (Linked to the Common Shares of Exxon Mobil Corporation) | 78010W780 |
#101 | Trigger Yield Optimization Notes, due March 29, 2012 (Linked to the Common Shares of E. I. du Pont de Nemours and Company) | 78010W798 |
#102 | Trigger Yield Optimization Notes, due March 29, 2012 (Linked to the Common Shares of Union Pacific Corporation) | 78010W806 |
#103 | Trigger Phoenix Autocallable Optimization Securities, due September 28, 2012 (Linked to the Common Shares of Wells Fargo & Company) | 78010W814 |
#104 | Trigger Phoenix Autocallable Optimization Securities, due September 28, 2012 (Linked to the Common Shares of Walgreen Co.) | 78010W822 |
#105 | Trigger Phoenix Autocallable Optimization Securities, due September 28, 2012 (Linked to the Common Shares of United Parcel Service, Inc.) | 78010W830 |
#106 | Trigger Yield Optimization Notes, due March 30, 2012 (Linked to the Common Shares of Intel Corporation) | 78010W848 |
#107 | Trigger Yield Optimization Notes, due March 30, 2012 (Linked to the Common Shares of Goldcorp Inc.) | 78010W855 |
#108 | Trigger Yield Optimization Notes, due March 30, 2012 (Linked to the SPDR® S&P 500® ETF Trust) | 78010W863 |
#109 | Trigger Yield Optimization Notes, due April 13, 2012 (Linked to the shares of Market Vectors Gold Miners ETF®) | 78010W871 |
#110 | Trigger Yield Optimization Notes, due April 13, 2012 (Linked to the SPDR® S&P 500® ETF Trust) | 78010W889 |
#111 | Contingent Return Optimization Securities, due October 31, 2013 (Linked to the Russell 2000® Index) | 78010W319 |
#112 | Trigger Phoenix Autocallable Optimization Securities, due October 10, 2014 (Linked to the iShares® Russell 2000 Index Fund) | 78010W327 |
#113 | Trigger Yield Optimization Notes, due October 19, 2012 (Linked to the Common Shares of Aruba Networks, Inc.) | 78010W343 |
#114 | Trigger Phoenix Autocallable Optimization Securities, due October 20, 2014 (Linked to the SPDR® S&P 500® ETF Trust) | 78010W335 |
#115 | Trigger Yield Optimization Notes, due October 26, 2012 (Linked to the Common Shares of Barrick Gold Corporation) | 78010W350 |
#116 | Trigger Yield Optimization Notes, due October 26, 2012 (Linked to the Common Shares of Starbucks Corporation) | 78010W368 |
#117 | Trigger Yield Optimization Notes, due October 26, 2012 (Linked to the Common Shares of Aetna Inc.) | 78010W376 |
#118 | Step Performance Securities, due October 31, 2013 (Linked to the Dow Jones Industrial AverageSM) | 78010W384 |
#119 | Trigger Phoenix Autocallable Optimization Securities, due October 31, 2012 (Linked to the Common Shares of Alcoa Inc.) | 78010W392 |
#120 | Trigger Phoenix Autocallable Optimization Securities, due October 31, 2012 (Linked to the Common Shares of Stryker Corporation) | 78010W418 |
#121 | Trigger Phoenix Autocallable Optimization Securities, due October 31, 2012 (Linked to the Common Shares of Walgreen Co.) | 78010W426 |
#122 | Contingent Return Optimization Securities, due November 29, 2013 (Linked to the Russell 2000® Index) | 78010W434 |
#123 | Airbag Yield Optimization Notes, due May 11, 2012 (Linked to the Common Shares of Freeport-McMoRan Copper & Gold Inc.) | 78010W525 |
#124 | Airbag Yield Optimization Notes, due May 11, 2012 (Linked to the Common Shares of United States Steel Corporation) | 78010W442 |
#125 | Airbag Yield Optimization Notes, due May 11, 2012 (Linked to the Common Shares of Corning Incorporated) | 78010W459 |
#126 | Airbag Yield Optimization Notes, due May 11, 2012 (Linked to the Common Shares of Las Vegas Sands Corp.) | 78010W467 |
#127 | Airbag Yield Optimization Notes, due May 11, 2012 (Linked to the Common Shares of Weatherford International Ltd.) | 78010W475 |
#128 | Trigger Phoenix Autocallable Optimization Securities, due November 9, 2012 (Linked to the Common Shares of Coca-Cola Enterprises, Inc.) | 78010W483 |
#129 | Trigger Phoenix Autocallable Optimization Securities, due November 9, 2012 (Linked to the Common Shares of Halliburton Company) | 78010W491 |
#130 | Trigger Phoenix Autocallable Optimization Securities, due November 9, 2012 (Linked to the Common Shares of Apple Inc.) | 78010W517 |
#131 | Step Performance Securities, due November 29, 2013 (Linked to the S&P 500® Index) | 78010W541 |
#132 | Trigger Phoenix Autocallable Optimization Securities, due November 17, 2014 (Linked to the Shares of the iShares® Russell 2000® Fund) | 78010W558 |
#133 | Airbag Yield Optimization Notes, due May 17, 2012 (Linked to the Common Shares of Hansen Natural Corporation) | 78010W566 |
#134 | Airbag Yield Optimization Notes, due May 17, 2012 (Linked to the Common Shares of JPMorgan Chase & Co.) | 78010W574 |
#135 | Airbag Yield Optimization Notes, due May 17, 2012 (Linked to the Common Shares of MetLife, Inc.) | 78010W582 |
#136 | Airbag Yield Optimization Notes, due May 17, 2012 (Linked to the Common Shares of Transocean Ltd.) | 78010W590 |
#137 | Airbag Yield Optimization Notes, due May 17, 2012 (Linked to the Common Shares of Yahoo! Inc.) | 78010W616 |
#138 | Trigger Phoenix Autocallable Optimization Securities, due November 26, 2012 (Linked to the Common Shares of Apple Inc.) | 78010W632 |
#139 | Trigger Phoenix Autocallable Optimization Securities, due November 26, 2012 (Linked to the Common Shares of Google Inc.) | 78010W111 |
#140 | Trigger Phoenix Autocallable Optimization Securities, due November 26, 2012 (Linked to the Common Shares of Microsoft Corporation) | 78010W129 |
#141 | Trigger Phoenix Autocallable Optimization Securities, due November 30, 2016 (Linked to the SPDR® S&P 500® ETF Trust) | 78010W137 |
#142 | Trigger Phoenix Autocallable Optimization Securities, due November 24, 2014 (Linked to the Shares of the iShares® Russell 2000® Index Fund) | 78010W145 |
#143 | Trigger Phoenix Autocallable Optimization Securities, due November 24, 2014 (Linked to the Shares of the SPDR® S&P 500® ETF Trust) | 78010W152 |
#144 | Airbag Yield Optimization Notes, due May 31, 2012 (Linked to the Common Shares of eBay Inc.) | 78010W160 |
#145 | Airbag Yield Optimization Notes, due May 31, 2012 (Linked to the Common Shares of The Goldman Sachs Group, Inc.) | 78010W178 |
#146 | Airbag Yield Optimization Notes, due May 31, 2012 (Linked to the Common Shares of JPMorgan Chase & Co.) | 78010W186 |
#147 | Airbag Yield Optimization Notes, due May 31, 2012 (Linked to the Common Shares of LinkedIn Corporation) | 78010W194 |
#148 | Airbag Yield Optimization Notes, due May 31, 2012 (Linked to the Common Shares of Silver Wheaton Corporation) | 78010W210 |
#149 | Airbag Yield Optimization Notes, due May 31, 2012 (Linked to the Common Shares of SanDisk Corpor ation) | 78010W228 |
#150 | Trigger Phoenix Autocallable Optimization Securities, due December 7, 2012 (Linked to the Shares of the SPDR® S&P 500® ETF Trust) | 78010W236 |
#151 | Trigger Phoenix Autocallable Optimization Securities, due December 7, 2012 (Linked to the Common Stock of Google Inc.) | 78010W244 |
#152 | Trigger Phoenix Autocallable Optimization Securities, due December 7, 2012 (Linked to the Common Stock of Southwestern Energy Company) | 78010W251 |
#153 | Contingent Return Optimization Securities, due December 31, 2013 (Linked to the S&P 500® Index) | 78010W269 |
#154 | Trigger Phoenix Autocallable Optimization Securities, due December 14, 2012 (Linked to the Common Stock of Intel Corporation) | 78010W285 |
#155 | Trigger Phoenix Autocallable Optimization Securities, due December 14, 2012 (Linked to the Common Stock of Air Products and Chemicals, Inc.) | 78010W293 |
#156 | Trigger Phoenix Autocallable Optimization Securities, due December 14, 2012 (Linked to the Common Stock of The Walt Disney Company) | 78010V204 |
#157 | Trigger Phoenix Autocallable Optimization Securities, due December 21, 2012 (Linked to the Common Stock of Apple Inc.) | 78010V303 |
#158 | Trigger Phoenix Autocallable Optimization Securities, due December 21, 2012 (Linked to the Common Stock of Cisco Systems, Inc.) | 78010V402 |
#159 | Trigger Phoenix Autocallable Optimization Securities, due December 21, 2012 (Linked to the Common Stock of Danaher Corporation) | 78010V501 |
#160 | Trigger Phoenix Autocallable Optimization Securities, due December 21, 2012 (Linked to the Common Stock of Medtronic, Inc.) | 78010V600 |
#161 | Trigger Phoenix Autocallable Optimization Securities, due December 31, 2012 (Linked to the Common Stock of Amazon.com) | 78010V675 |
#162 | Trigger Phoenix Autocallable Optimization Securities, due June 29, 2012 (Linked to the Common Stock of Potash Corporation of Saskatchewan Inc.) | 78010V683 |
#163 | Airbag Yield Optimization Notes, due May 31, 2012 (Linked to the Common Shares of Alpha Natural Resources, Inc.) | 78010V691 |
#164 | Airbag Yield Optimization Notes, due May 31, 2012 (Linked to the Common Shares of Halliburton Company) | 78010V709 |
#165 | Airbag Yield Optimization Notes, due May 31, 2012 (Linked to the Common Shares of United Continental Holdings, Inc.) | 78010V717 |
#166 | Return Optimization Securities, due February 28, 2013 (Linked to the S&P 500 ® Index) | 78010V725 |
#167 | Airbag Yield Optimization Notes, due July 12, 2012 (Linked to the Common Shares of Broadcom Corporation) | 78010V733 |
#168 | Airbag Yield Optimization Notes, due July 12, 2012 (Linked to the Common Shares of Cypress Semiconductor Corporation) | 78010V741 |
#169 | Airbag Yield Optimization Notes, due July 12, 2012 (Linked to the Common Shares of Ford Motor Company) | 78010V758 |
#170 | Airbag Yield Optimization Notes, due July 12, 2012 (Linked to the Common Shares of United States Steel Corporation) | 78010V766 |
#171 | Airbag Yield Optimization Notes, due July 19, 2012 (Linked to the Common Stock of Amazon.com, Inc.) | 78010V782 |
#172 | Airbag Yield Optimization Notes, due July 19, 2012 (Linked to the Common Stock of Express Scripts, Inc.) | 78010V790 |
#173 | Airbag Yield Optimization Notes, due July 19, 2012 (Linked to the Common Stock of NVIDIA Corporation) | 78010V808 |
#174 | Airbag Yield Optimization Notes, due July 19, 2012 (Linked to the Common Stock of Valero Energy Corporation) | 78010V816 |
#175 | Airbag Yield Optimization Notes, due July 19, 2012 (Linked to the Common Stock of VMware, Inc.) | 78010V824 |
#176 | Trigger Phoenix Autocallable Optimization Securities, due January 22, 2013 (Linked to the Common Stock of American Eagle Outfitters, Inc.) | 78010V857 |
#177 | Trigger Phoenix Autocallable Optimization Securities, due January 22, 2013 (Linked to the Common Stock of Abercrombie & Fitch Co.) | 78010V865 |
#178 | Trigger Phoenix Autocallable Optimization Securities, due January 22, 2013 (Linked to the Common Stock of Deckers Outdoor Corporation) | 78010V873 |
#179 | Trigger Yield Optimization Notes, due January 28, 2013 (Linked to the Common Stock of Ford Motor Company) | 78010V121 |
#180 | Trigger Yield Optimization Notes, due January 28, 2013 (Linked to the Common Stock of Halliburton Company) | 78010V139 |
#181 | Trigger Yield Optimization Notes, due January 28, 2013 (Linked to the Common Stock of Starwood Hotels & Resorts Worldwide, Inc.) | 78010V147 |
#181 | Trigger Yield Optimization Notes, due January 28, 2013 (Linked to the Common Stock of Starwood Hotels & Resorts Worldwide, Inc.) | 78010V147 |
#182 | Airbag Yield Optimization Notes, due July 27, 2012 (Linked to the Common Stock of United States Steel Corporation) | 78010V154 |
#183 | Trigger Autocallable Optimization Securities, due January 30, 2013 (Linked to the Common Stock of Aruba Networks, Inc.) | 78010V170 |
#184 | Trigger Phoenix Autocallable Optimization Securities, due January 31, 2013 (Linked to the Common Stock of JPMorgan Chase & Co.) | 78010V188 |
#185 | Trigger Phoenix Autocallable Optimization Securities, due January 31, 2013 (Linked to the Common Stock of Lear Corporation) | 78010V196 |
#187 | Trigger Yield Optimization Notes, due February 8, 2013 (Linked to the Common Stock of Macy’s, Inc.) | 78010V238 |
#189 | Trigger Yield Optimization Notes, due February 8, 2013 (Linked to the Common Stock of Rio Tinto PLC) | 78010V253 |
#190 | Trigger Yield Optimization Notes, due February 8, 2013 (Linked to the Common Stock of Weatherford International Ltd.) | 78010V261 |
#191 | Airbag Yield Optimization Notes, due August 9, 2012 (Linked to the Common Stock of Aruba Networks, Inc.) | 78010V279 |
#192 | Airbag Yield Optimization Notes, due August 9, 2012 (Linked to the Common Stock of Cliffs Natural Resources, Inc.) | 78010V295 |
#193 | Airbag Yield Optimization Notes, due August 9, 2012 (Linked to the Common Stock of Las Vegas Sands Corp.) | 78008C200 |
#194 | Airbag Yield Optimization Notes, due August 16, 2012 (Linked to the Common Stock of Freeport-McMoRan Copper & Gold Inc.) | 78008C507 |
#195 | Airbag Yield Optimization Notes, due August 16, 2012 (Linked to the Common Stock of Pultegroup, Inc.) | 78008C309 |
#196 | Airbag Yield Optimization Notes, due August 16, 2012 (Linked to the Common Stock of Skyworks Solutions, Inc.) | 78008C408 |
#197 | Airbag Yield Optimization Notes, due August 23, 2012 (Linked to the Common Stock of Huntsman Corporation) | 78008C648 |
#198 | Airbag Yield Optimization Notes, due August 23, 2012 (Linked to the Common Stock of Micron Technology, Inc.) | 78008C655 |
#199 | Airbag Yield Optimization Notes, due August 23, 2012 (Linked to the Common Stock of Wynn Resorts Limited) | 78008C663 |
#200 | Airbag Yield Optimization Notes, due August 31, 2012 (Linked to the Common Stock of Freeport-McMoRan Copper & Gold Inc.) | 78008C697 |
#201 | Airbag Yield Optimization Notes, due August 31, 2012 (Linked to the Common Stock of United Continental Holdings, Inc.) | 78008C705 |
#202 | Airbag Yield Optimization Notes, due August 31, 2012 (Linked to the Common Stock of Vertex Pharmaceuticals Incorporated) | 78008C713 |
#203 | Airbag Yield Optimization Notes, due August 31, 2012 (Linked to the Common Stock of Weatherford International Ltd.) | 78008C721 |
#204 | Return Optimization Securities, due April 30, 2013 (Linked to the S&P 500 ® Index) | 78008C788 |
#205 | Airbag Yield Optimization Notes, due September 10, 2012 (Linked to the ADSs of Elan Corporation) |
78008C804 |
#206 | Airbag Yield Optimization Notes, due September 10, 2012 (Linked to the Common Stock of Halliburton Company) | 78008C812 |
#207 | Trigger Phoenix Autocallable Optimization Securities, due March 21, 2013 (Linked to the Common Stock of Apple Inc.) | 78008C853 |
#208 | Trigger Phoenix Autocallable Optimization Securities, due March 21, 2013 (Linked to the Common Stock of Cisco Systems, Inc.) | 78008C861 |
#209 | Trigger Phoenix Autocallable Optimization Securities, due March 21, 2013 (Linked to the Common Stock of Wells Fargo & Company) | 78008C879 |
#210 | Trigger Phoenix Autocallable Optimization Securities, due March 28, 2013 (Linked to the Common Stock of Freeport-McMoran Copper & Gold Inc.) | 78008C135 |
#211 | Trigger Phoenix Autocallable Optimization Securities, due March 28, 2013 (Linked to the Common Stock of MetLife, Inc.) | 78008C143 |
#212 | Trigger Phoenix Autocallable Optimization Securities, due March 28, 2013 (Linked to the Common Stock of Potash Corporation of Saskatchewan Inc.) | 78008C150 |
#213 | Airbag Yield Optimization Notes, due September 28, 2012 (Linked to the ADRs of CNH Global N.V.) | 78008C168 |
#214 | Airbag Yield Optimization Notes, due September 28, 2012 (Linked to the Common Stock of Riverbed Technology, Inc.) | 78008C176 |
#215 | Airbag Yield Optimization Notes, due September 28, 2012 (Linked to the Common Stock of United States Steel Corporation) | 78008C184 |
#216 | Airbag Yield Optimization Notes, due October 12, 2012 (Linked to the Common Stock of JDS Uniphase Corporation) | 78008C218 |
#217 | Airbag Yield Optimization Notes, due October 12, 2012 (Linked to the American Depositary Shares of ArcelorMittal) | 78008C226 |
#218 | Airbag Yield Optimization Notes, due October 12, 2012 (Linked to the Common Stock of Nabors Industries Ltd.) | 78008C234 |
#219 | Airbag Yield Optimization Notes, due October 12, 2012 (Linked to the Common Stock of Royal Caribbean Cruises Ltd.) | 78008C242 |
#220 | Airbag Yield Optimization Notes, due October 19, 2012 (Linked to the Common Stock of CONSOL Energy Inc.) | 78008C259 |
#221 | Airbag Yield Optimization Notes, due October 19, 2012 (Linked to the Common Stock of The Dow Chemical Company) | 78008C267 |
#222 | Airbag Yield Optimization Notes, due October 19, 2012 (Linked to the Common Stock of Halliburton Company) | 78008C275 |
#223 | Airbag Yield Optimization Notes, due October 19, 2012 (Linked to the Common Stock of SanDisk Corporation) | 78008C283 |
