

| 1910 | The international expansion of RBC gathers pace, with the opening of an office in London | |
| 1919 | Capital Markets establishes operations in Paris | |
| 1962 | Wealth Management extends its regional footprint into Jersey – the largest of the British Channel Islands | |
| 1973 | Major global financial institutions make a mark in Guernsey, including RBC Wealth Management | |
| 1978 | Capital Markets establishes operations in Lausanne | |
| 1981 | Capital Markets establishes operations in Madrid | |
| 1987 | RBC becomes one of the first fund administrators for UCITS funds | |
| 2000 | Global Asset Management opens its London office | |
| 2001 | BlueBay is established and opens London office | |
| 2002 | BlueBay establishes operations in Luxembourg | |
| 2005 | RBC acquires Abacus, a leading international financial services group with its roots in the British Isles | |
| 2006 | RBC Dexia Investor Services established | |
| 2010 | Acquisition of BlueBay Asset Management | |
| 2012 | RBC acquires full ownership of RBC Dexia Investor Services | |
| 2013 |
RBC moves into new state-of-the-art riverside offices in London
BlueBay establishes operations in Ireland |
|
| 2014 | RBC opens its office in Zurich | |
| 2015 | Capital Markets opens its branch in Frankfurt | |
| 2016 | RBC moves into new offices in Paris and Jersey Investor Services opens a new office in Dublin Capital Markets opens its branch in Madrid | |
| 2019 | Capital Markets opened Amsterdam office | |
| 2020 | RBC moves into a new flagship office at 100 Bishopsgate, London | |
| 2022 | RBC acquires Brewin Dolphin, the start of the journey to create a combined wealth business in the UK and Ireland. |