RBC London Branch - LEI: ES7IP3U3RHIGC71XBU11
| Asset Classes | Table # | Reference | 
| Cash Bonds, Vanilla OTC Derivatives, FX Forwards, FX Swaps, Structured Notes, Deposits, Certificates, Warrants, Bespoke OTC Derivatives and Commodity Options | 1-4, 6 and 9 | |
| 5 | ||
| 7 and 8 | N/A | 
RBC Europe Limited - LEI: TXDSU46SXBWIGJ8G8E98
| Asset Classes | Table # | Reference | 
| Cash Bonds, Vanilla OTC Derivatives, FX Forwards, FX Swaps, Structured Notes, Deposits, Certificates, Warrants, Bespoke OTC Derivatives and Commodity Options | 1-4, 6 and 9 | |
| 5 | ||
| 7 and 8 | N/A | |
| Cash Equities and Exchange-Traded Funds | 1 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | N/A | 
RBC Capital Markets (Europe) GmbH - LEI: 549300SXSTGQY3EA1B18
| Asset Classes | Table # | Reference | 
| Cash Bonds | 1-4, 6 and 9 | |
| 5 | ||
| 7 and 8 | N/A |